Guaranteed Analysis: | |
Crude Protein (min) | 30.0% |
Crude Fat (min) | 11.5% |
Crude Fiber (max) | 5.0% |
Moisture (max) | 10.0% |
Docosahexaenoic Acid (DHA) (min) | 0.12% |
Eicosapentaenoic Acid (EPA) (min) | 0.14% |
Calcium (min) | 1.4% |
Phosphorus (min) | 1.0% |
Vitamin A (min) | 24,000 IU/kg |
Vitamin E (min) | 500 IU/kg |
Ascorbic Acid (Vitamin C)* (min) | 200 mg/kg |
Omega-3 Fatty Acids* (min) | 0.6% |
Omega-6 Fatty Acids* (min) | 2.6% |
Taurine* (min) | 0.12% |
L-Carnitine* (min) | 50 mg/kg |
Total microorganisms* (min) | 10,000,000 CFU/lb |
(B. animalis, L. acidophilus, L. casei, L. reuteri) | |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. | |
Animal feeding tests using Association of American Feed Control Officials (AAFCO) procedures substantiate that Life's Abundance Adult Weight Loss Dog Food provides complete and balanced nutrition for maintenance. |
Guaranteed Analysis (3 g Tablet): | |
Crude Protein (min) | 8.5% |
Crude Fat (min) | 5.0% |
Crude Fiber (max) | 8.0% |
Moisture (max) | 4.5% |
Total Microorganisms* (min)….34,000,000 CFU/g (102,000,000 CFU/Tablet) (E. faecium, L. acidophilus, L. casei, L. lactis, L. plantarum, and P. pentosaceus in descending amounts) |
Adult Weight-Loss Dog Food
Suggested Daily Amount for Adult Dogs (in Cups) |
|
Weight | Adult |
3 to 10 lbs. | 1/3 - 3/4 cup |
11 to 20 lbs. | 3/4 - 1 1/3 cups |
21 to 30 lbs. | 1 1/3 - 1 3/4 cups |
31 to 40 lbs. | 1 3/4 - 2 1/4 cups |
41 to 60 lbs. | 2 1/4 - 2 3/4 cups |
61 to 80 lbs. | 2 3/4 - 3 1/3 cups |
81 to 100 lbs. | 3 1/3 - 3 3/4 cups |
Over 100 | 3 3/4 cups + 1/4* |
*for each 10 lbs. of body weight over 100 lbs. |
Wellness Food Supplement Recommended Daily Feeding For Your Dog: |
|
Less than 20 lbs. | 1/2 tablet |
20 - 40 lbs. | 1 - 1 1/2 tablets |
40 - 60 lbs. | 1 1/2 - 2 tablets |
60 - 80 lbs | 2 - 2 1/2 tablets |
For each additional 20 lbs. add a 1/2 tablet. |