Guaranteed Analysis (3 g Tablet): | |
Crude Protein (min) | 8.5% |
Crude Fat (min) | 5.0% |
Crude Fiber (max) | 8.0% |
Moisture (max) | 4.5% |
Ingredients:
Dicalcium Phosphate, Poultry Liver Meal, Maltodextrins, Microcrystalline Cellulose, Calcium Ascorbate, a-Tocopherol Acetate, Lecithin, Dried Pineapple, Magnesium Stearate, Taurine, Dried Cranberry, Dried Carrot, Dried Egg Product, Dried Enterococcus faecium Fermentation Product, Dried Lactobacillus acidophilus Fermentation Product, Dried Lactobacillus casei Fermentation Product, Dried Lactobacillus fermentum Fermentation Product, Dried Lactobacillus lactis Fermentation Product, Dried Lactobacillus plantarum Fermentation Product, Dried Pediococcus pentosaceus Fermentation Product, Dried Tomato Pomace, Dehydrated Alfalfa Meal, Stabilized Rice Bran, Ground Flaxseed, Dried Parsley, Ground Ginger.
Small/Medium Breed Puppy Food Suggested Daily Amount for Puppies (in Cups) |
|||
Weight | 1 1/2 to 3 Months | 4 to 6 Months | 7 to 12 Months |
1 to 2 lbs. | 1/4 - 1/2 cup | 1/4 - 1/2 cup | - |
3 to 5 lbs. | 1/2 - 1 cup | 1/2 - 3/4 cup | 1/2 cup |
6 to 10 lbs. | 1 - 1 3/4 cups | 3/4 - 1 1/4 cups | 1/2 - 1 cup |
11 to 15 lbs. | 1 3/4 - 2 1/4 cups | 1 1/4 - 2 cups | 1 - 1 1/4 cups |
16 to 20 lbs. | 2 1/4 - 2 3/4 cups | 2 - 2 1/2 cups | 1 1/4 - 1 3/4 cups |
21 to 30 lbs. | 2 3/4 - 3 3/4 cups | 2 1/2 - 3 1/4 cups | 1 3/4 - 2 1/2 cups |
31 to 40 lbs. | 3 3/4 - 4 3/4 cups | 3 1/4 - 4 1/4 cups | 2 1/2 - 3 1/4 cups |
41 to 50 lbs. | - | 4 1/4 - 5 cups | 3 1/4 - 3 3/4 cups |
Wellness Food Supplement Recommended Daily Feeding For Your Dog: |
|
Less than 20 lbs. | 1/2 tablet |
20 - 40 lbs. | 1 - 1 1/2 tablets |
40 - 60 lbs. | 1 1/2 - 2 tablets |
60 - 80 lbs | 2 - 2 1/2 tablets |
For each additional 20 lbs. add a 1/2 tablet. |